Sodium aluminate
Products type | Liquid | Powder | |||
---|---|---|---|---|---|
Species | #1219 | #1819 | #1919 | #2019 | P-100 |
Chemical Name | Sodium aluminate | ||||
Generic Name | Sodium aluminate | ||||
Chemical Formula | NaAl(OH)4 | NaAlO2 | |||
MITI No. | CSCL(1)-21 | ||||
CAS No. | 12251-53-5 | 1302-42-7 | |||
PRTR Law | Not Applicable | ||||
Industrial Safety and Health Act No. 57, No.57-2 |
Displayed substance、Notifiable substance(Aluminum & its water soluble salt) | ||||
Water Pollution Prevention Act | Designated substance(Aluminum & its compounds) | ||||
Fire Service Act | Not Applicable | ||||
Poisonous and Deleterious Substances Control Act | Non-medical deleterious substances | ||||
UN No.・UN classification | UN1819・Class8 (by sea and air) |
UN2812・Class8 (by air only) |
|||
Riskiness | Flammability:No, Explosivity:No. Corrosivity:Yes(strong alkali) |
Product Specification
Products type | Liquid | Powder | ||||
---|---|---|---|---|---|---|
Items | Unit | #1219 | #1819 | #1919 | #2019 | P-100 |
Al2O3 | % | 12.5~13.0 | 18.0~18.5 | 18.5~19.5 | 19.7~20.3 | 52~56 |
Na2O | % | 19.5~20.0 | 18.5~19.5 | 19.0~20.0 | 18.5~19.5 | 35~39 |
Molar ratio ※1 | - | 2.46~2.64 | 1.64~1.78 | 1.60~1.78 | 1.50~1.63 | - |
Specific Gravity(20℃) | - | 1.35~1.45 | 1.45以上 | 1.45~1.49 | 1.47~1.51 | - |
Iron | % | Under 0.02 | Under 0.02 | Under 0.02 | Under 0.02 | - |
Asenic | ppm | Under 10 | Under 10 | Under 10 | Under 10 | - |
Heavy metals | ppm | Under 50 | Under 50 | Under 50 | Under 20 | - |
- ※Calculating the molar ratio
Main applications
・Civil engineering industry (Soil hardener)
・Paper industry (Sizing agent)
・Cement industry (cement quick setting agent)
・Ceramics
・Electronic related materials
・Counterplan of pollution
(Smoke exhaust desulfurization, Aggregation agent for water treatment)
Product packaging
Products type | Packaging |
---|---|
Sodium aluminate in liquid | Tank truck |
Drum | |
Oil can | |
Sodium aluminate in powder | Paper bag |